Pricing
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 217.39 | IDR (in 1000's) 434.78 | IDR (in 1000's) 652.17 | IDR (in 1000's) 869.56 | IDR (in 1000's) 1,086.95 |
.net | IDR (in 1000's) 217.39 | IDR (in 1000's) 434.78 | IDR (in 1000's) 652.17 | IDR (in 1000's) 869.56 | IDR (in 1000's) 1,086.95 |
.xyz | IDR (in 1000's) 204.79 | IDR (in 1000's) 409.58 | IDR (in 1000's) 614.37 | IDR (in 1000's) 819.16 | IDR (in 1000's) 1,023.95 |
.org | IDR (in 1000's) 204.79 | IDR (in 1000's) 409.58 | IDR (in 1000's) 614.37 | IDR (in 1000's) 819.16 | IDR (in 1000's) 1,023.95 |
.asia | IDR (in 1000's) 204.79 | IDR (in 1000's) 409.58 | IDR (in 1000's) 614.37 | IDR (in 1000's) 819.16 | IDR (in 1000's) 1,023.95 |
.tv | IDR (in 1000's) 624.79 | IDR (in 1000's) 1,249.58 | IDR (in 1000's) 1,874.37 | IDR (in 1000's) 2,499.16 | IDR (in 1000's) 3,123.95 |
.info | IDR (in 1000's) 414.79 | IDR (in 1000's) 829.58 | IDR (in 1000's) 1,244.37 | IDR (in 1000's) 1,659.16 | IDR (in 1000's) 2,073.95 |
.in | IDR (in 1000's) 257.29 | IDR (in 1000's) 514.58 | IDR (in 1000's) 771.87 | IDR (in 1000's) 1,029.16 | IDR (in 1000's) 1,286.45 |
.co | IDR (in 1000's) 509 | IDR (in 1000's) 1,018 | IDR (in 1000's) 1,527 | IDR (in 1000's) 2,036 | IDR (in 1000's) 2,545 |
.us | IDR (in 1000's) 204.79 | IDR (in 1000's) 409.58 | IDR (in 1000's) 614.37 | IDR (in 1000's) 819.16 | IDR (in 1000's) 1,023.95 |
.biz | IDR (in 1000's) 288.79 | IDR (in 1000's) 577.58 | IDR (in 1000's) 866.37 | IDR (in 1000's) 1,155.16 | IDR (in 1000's) 1,443.95 |
.name | IDR (in 1000's) 152.29 | IDR (in 1000's) 304.58 | IDR (in 1000's) 456.87 | IDR (in 1000's) 609.16 | IDR (in 1000's) 761.45 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 217.39 | IDR (in 1000's) 434.78 | IDR (in 1000's) 652.17 | IDR (in 1000's) 869.56 | IDR (in 1000's) 1,086.95 |
.net | IDR (in 1000's) 217.39 | IDR (in 1000's) 434.78 | IDR (in 1000's) 652.17 | IDR (in 1000's) 869.56 | IDR (in 1000's) 1,086.95 |
.xyz | IDR (in 1000's) 204.79 | IDR (in 1000's) 409.58 | IDR (in 1000's) 614.37 | IDR (in 1000's) 819.16 | IDR (in 1000's) 1,023.95 |
.org | IDR (in 1000's) 204.79 | IDR (in 1000's) 409.58 | IDR (in 1000's) 614.37 | IDR (in 1000's) 819.16 | IDR (in 1000's) 1,023.95 |
.asia | IDR (in 1000's) 204.79 | IDR (in 1000's) 409.58 | IDR (in 1000's) 614.37 | IDR (in 1000's) 819.16 | IDR (in 1000's) 1,023.95 |
.tv | IDR (in 1000's) 624.79 | IDR (in 1000's) 1,249.58 | IDR (in 1000's) 1,874.37 | IDR (in 1000's) 2,499.16 | IDR (in 1000's) 3,123.95 |
.info | IDR (in 1000's) 414.79 | IDR (in 1000's) 829.58 | IDR (in 1000's) 1,244.37 | IDR (in 1000's) 1,659.16 | IDR (in 1000's) 2,073.95 |
.in | IDR (in 1000's) 257.29 | IDR (in 1000's) 514.58 | IDR (in 1000's) 771.87 | IDR (in 1000's) 1,029.16 | IDR (in 1000's) 1,286.45 |
.co | IDR (in 1000's) 509 | IDR (in 1000's) 1,018 | IDR (in 1000's) 1,527 | IDR (in 1000's) 2,036 | IDR (in 1000's) 2,545 |
.us | IDR (in 1000's) 204.79 | IDR (in 1000's) 409.58 | IDR (in 1000's) 614.37 | IDR (in 1000's) 819.16 | IDR (in 1000's) 1,023.95 |
.biz | IDR (in 1000's) 288.79 | IDR (in 1000's) 577.58 | IDR (in 1000's) 866.37 | IDR (in 1000's) 1,155.16 | IDR (in 1000's) 1,443.95 |
.name | IDR (in 1000's) 152.29 | IDR (in 1000's) 304.58 | IDR (in 1000's) 456.87 | IDR (in 1000's) 609.16 | IDR (in 1000's) 761.45 |
domain name | 1 year |
---|---|
.com | IDR (in 1000's) 217.39 |
.net | IDR (in 1000's) 217.39 |
.xyz | IDR (in 1000's) 204.79 |
.org | IDR (in 1000's) 204.79 |
.asia | IDR (in 1000's) 204.79 |
.tv | IDR (in 1000's) 624.79 |
.info | IDR (in 1000's) 414.79 |
.in | IDR (in 1000's) 257.29 |
.co | IDR (in 1000's) 509 |
.us | IDR (in 1000's) 204.79 |
.biz | IDR (in 1000's) 288.79 |
.name | IDR (in 1000's) 152.29 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|
domain name | 1 year |
---|
Webhostmurah.com was founded in 2013. Webhostmurah.com is a domain name registrar operates under Webhostmurah.com, a leading company in Indonesia that has been involving in web hosting business since 2013.
62 82129833199
jl.bidar 12 no.25 tangerang, 15810